CEMENT GROUT PUMP
PRODUCT CODE AVAILABILITY
Pump In-stock
.
PRODUCT DESCRIPTION
There are 3 different types of Cement Grout Pump
POLY-GP 1 is a hand operated diaphragm cement grout pump and is suitable for pumping all customary types of cementitious grouts.
POLY-GP Electric and POLY-GP Engine Grout Pump can endure big capacity / quantity of cement (min 3000 kg per day). Mechanical auto clutch will automatically release V-belt when blockage occured. Easy to move and transport and maintaining..
.
TECHNICAL DATA
| SPECIFICATIONS – POLY GP 1 | |
|---|---|
| Suction Bore | 1″ – 25mm |
| Discharge Bore | 1″ -10.5mm |
| Cylinder Diameter | 4¾ “ |
| Piston Travel | 1 ¾ “ |
| Discharge Capacity | 1 ¾ ” G.P.M |
| Discharge Pressure | 149 lbs/in² |
| Weight | 30kg |
| SPECIFICATIONS-POLY-GP ENGINE GROUT PUMP (EY20 ENGINE AUTO CLUTCH) | |
|---|---|
| Suction Bore | 1″-1¼ “ |
| Discharge Bore | 1–1¼ “ |
| Cylinder Diameter | 4¾ “ |
| Piston Travel | 1- ¾ “ |
| Discharge Capacity | 1- ¾ ” G.P.M |
| Discharge Pressure | 149 ibs/in² |
| Weight | 65ibs ~ 113kg |
| SPECIFICATIONS – POLY GP ELECTRIC – AUTO CLUTCH – WITH 3HP | |
|---|---|
| Suction Bore | 1″-1¼ “ |
| Discharge Bore | 1-¾” |
| Cylinder Diameter | 4¾ “ |
| Piston Travel | 1 ¾ “ |
| Discharge Capacity | 1 ¾ ” G.P.M |
| Discharge Pressure (Bar) | 10 |
| Weight | 65 ibs ~ 111 kg |
| Electric Motor | Single Phase 3HP |

